Oil price history

On this page you will find historic crude oil prices. Oil price history is end of day based on the current front month futures contract.

Oil Price History
DATE OPEN HIGH LOW CLOSE
07/02/2012 97.3 99.1 95.8 98.4
06/02/2012 97.7 97.7 96.4 96.9
03/02/2012 96.6 98.0 96.0 97.8
02/02/2012 97.5 98.0 95.4 96.4
01/02/2012 98.6 99.5 97.1 97.6
31/01/2012 99.2 101.3 97.9 98.5
30/01/2012 99.8 99.9 98.4 98.8
27/01/2012 99.7 100.6 99.1 99.6
26/01/2012 99.9 101.4 99.2 99.7
25/01/2012 99.3 100.4 97.5 99.4
24/01/2012 99.8 100.2 98.3 99.0
23/01/2012 97.6 100.3 97.5 99.6
20/01/2012 100.6 100.9 98.0 98.3
19/01/2012 101.3 102.0 100.1 100.4
18/01/2012 101.0 102.1 99.9 100.6
17/01/2012 99.7 101.0 99.5 100.7
16/01/2012 98.8 99.8 98.6 99.7
13/01/2012 99.3 100.2 97.7 98.7
12/01/2012 101.2 103.0 98.5 99.1
11/01/2012 102.0 102.5 100.6 100.9
10/01/2012 101.5 103.4 101.4 102.2
09/01/2012 101.5 102.5 100.1 101.3
06/01/2012 101.6 102.8 100.9 101.6
05/01/2012 103.3 103.7 101.3 101.8
04/01/2012 102.9 103.7 101.9 103.2
03/01/2012 100.2 103.2 100.2 103.0
30/12/2011 99.8 100.1 98.6 98.8
29/12/2011 99.5 99.9 98.3 99.7
28/12/2011 101.2 101.9 99.1 99.4
27/12/2011 99.8 101.8 99.4 101.3

Live Stock Markets