Brent Oil price history

On this page you will find historic Brent oil prices. Brent Oil price history is end of day based on the current front month futures contract.

Brent Oil Price History
DATE OPEN HIGH LOW CLOSE
07/02/2012 116.6 117.5 115.6 116.2
06/02/2012 114.9 116.7 113.7 115.9
03/02/2012 112.5 114.7 111.9 114.6
02/02/2012 111.5 112.6 111.0 112.1
01/02/2012 111.3 112.8 111.0 111.6
31/01/2012 111.0 113.9 110.5 111.0
30/01/2012 111.6 111.8 110.3 110.8
27/01/2012 111.0 112.0 110.5 111.5
26/01/2012 110.5 111.9 110.3 110.8
25/01/2012 110.2 110.9 108.9 109.8
24/01/2012 110.8 111.1 109.7 110.0
23/01/2012 109.6 111.4 109.2 110.6
20/01/2012 111.5 112.1 109.4 109.9
19/01/2012 111.1 111.8 110.4 111.6
18/01/2012 111.5 112.2 110.3 110.7
17/01/2012 111.4 112.8 110.6 111.5
16/01/2012 110.6 111.6 110.4 111.3
13/01/2012 111.1 112.2 109.7 110.4
12/01/2012 112.4 114.8 110.1 111.1
11/01/2012 112.9 113.4 111.8 112.1
10/01/2012 112.4 113.8 112.3 113.0
09/01/2012 113.4 113.9 111.8 112.5
06/01/2012 112.9 113.7 112.0 113.1
05/01/2012 113.5 114.6 112.1 112.7
04/01/2012 112.1 114.0 111.3 113.7
03/01/2012 108.4 112.4 108.4 112.1
30/12/2011 108.0 108.3 106.6 107.4
29/12/2011 107.4 108.1 106.5 108.0
28/12/2011 108.9 109.5 106.8 107.6
27/12/2011 108.2 109.5 107.9 109.3

Live Stock Markets